Riverside County Flood Control
and Water Conservation District
Rainfall Summary Report
For Period Ending 8:00 PM September 1, 2024
1-hour
Rainfall
Total
(inches)
6-hour
Rainfall
Total
(inches)
24-hour
Rainfall
Total
(inches)
72-hour
Rainfall
Total
(inches)
7-day
Rainfall
Total
(inches)
Year to Date*
(inches)
Annual
Average*
(inches)
Eastvale 0.00 0.00 0.00 0.00 0.00 0.00 12
Riverside 0.00 0.00 0.00 0.00 0.00 0.00 11
Moreno Valley West 0.00 0.00 0.00 0.00 0.00 0.00 12
Beaumont 0.00 0.00 0.00 0.00 0.00 0.00 16
Hemet 0.00 0.00 0.00 0.00 0.00 0.00 13
Perris 0.00 0.00 0.00 0.00 0.00 0.00 12
Lake Elsinore 0.00 0.00 0.00 0.00 0.01 0.18 11
Murrieta 0.00 0.00 0.00 0.00 0.00 0.00 15
Temecula 0.00 0.00 0.00 0.00 0.00 0.00 16
Corona 0.00 0.00 0.00 0.00 0.00 0.00 15
Norco 0.00 0.00 0.00 0.00 0.00 0.00 12
Desert Hot Springs 0.00 0.00 0.00 0.00 0.00 0.00 6
Palm Springs 0.00 0.00 0.00 0.00 0.00 0.02 6
Indio 0.00 0.00 0.00 0.00 0.00 0.00 3
Blythe 0.00 0.00 0.00 0.00 0.00 0.02 4
Test 0.03 0.27 1.12 3.38 7.92 79.72 n/a
Preliminary data subject to revision.
* Annual period starting July 1.