1
RETAIL PRICE LIST
UTTERMOST
Effective January 1 April 17, 2015
Asterisk (*) beside item number indicates that item may not be shipped via UPS.
( ^ ) beside item number indicates this item is packed 2 per box but priced individually.
O.A. Sizes are listed as WxH and WxHxD where applicable
Wt = Weight, shown in lbs.
Table of Contents
Mirrors/Clocks……...pages 1-6 Art...…….pages 19-23
Accessories ………...pages 6-9 Botanicals……page 24
Accent Furniture... pages 9-13 Rugs………….pages 24-28
Lamps………………….pages 13-19
MIRRORS/CLOCKS
All frames are wood or metal, unless noted "U" for urethane or resin.
Other symbols: GL for gold leaf, SL for silver leaf, MWA for metal wall art.
Page O.A. Mirror
No. Name Wt. No. Size Size Price
*01018 Palmer, Dark 67 125 40x70 30x60 672
01053 Kagami, Metal 22 61 30x30 27x27 447
01101 Sherise Bronze Oval 18 60 22x32 21x31 372
01102 Sherise Oval, Metal 18 60 22x32 21x31 372
01106 Garrick 30 37 26x35 20x30 432
01113 Sherise Rectangle 23 60 21x31 20x30 387
01115 Casalina, Nickel 19 59 22x32 21x31 372
01116 Casalina, Oil Rubbed Bronze 19 59 22x32 21x31 372
01117 Casalina, Brass 19 --- 22x32 21x31 357
01118 Amadora, 2 Lt Mirror Sconce 30 --- 22x32 20x30 867
01119 Lauria 30 16 39x28 32x22 432
Page O.A. Mirror
No. Name Wt. No. Size Size Price
*01124 Lauria, Tall 46 16 28x66 21x59 657
01127 Adara Vanity 28 61 26x36 20x30 507
01128 Jacklyn 27 61 23x37 19x32 432
01129 Silver Starfish, s/3 24 207 15x15 --- 387
01131 Rondure 29 115 25x34 20x30 417
*01302 Dimensional City View HP 25 203 60x30 --- 417
*01303 Nebulus 13 207 37x37 --- 357
*01760 Ribbed Arch, U 28 116 29x45 22x38 447
*01901 Cristiano 73 --- 40x40 30 rd 951
04001 Silver Leaves, s/2 16 206 12x24 --- 372
04014 Rennick 19 180 21x21 --- 267
2
Page O.A. Mirror
No. Name Wt. No. Size Size Price
04017 Jeremiah 40 135 32x32 --- 651
04272 Fresh Fish, s/2 Embossed 10 --- 18x20 --- 372
*04273 Iron Fish Embossed 30 176 40x40 --- 447
04274 Olde Red Embossed 24 --- 32x32 --- 372
05003 Graziano, Oval 28 57 25x34 --- 387
*05018 Iron Trees, Metal 20 205 53x32 --- 492
*05022 Piave 60 30 30x78 26x74 1137
05027 Teak Root Natural 128 135 27x39 24x64 1329
*05028 Torlonia 27 146 40x40 26x26 792
*05029 Sassia 30 146 39x39 24x24 747
*05030 Via Giulia 55 167 28x70 20x50 1437
*05031 Thatcher 37 136 26x40 --- 687
*05032 Destello 24 31 39x39 --- 597
05033 Fratelli 30 --- 40x40 --- 837
*05034 Imperiali 389 145 60x102 45x80 3885
*06001 Etienne 30 --- 34x48 31x45 411
06002 1896 Clock 18 222 30rd --- 555
06003 Leonardo Chronograph, Blk, Clk 8 222 18x45 --- 417
06004 Leonardo Chronograph, Cream, Clk 8 222 18x45 --- 417
06006 Leonardo Script, Cream, Clk 4 223 18rd --- 207
06021 Vincenzo Bartolini, Cream, Clk 3 223 11x18 --- 219
06026 Alexander Martinot, Clock 6 220 23rd --- 177
06027 Alaxandre Martinot, Clock 13 220 30rd --- 297
06028 Auguste Verdier, Clock 6 217 27rd --- 225
06029 Bond Street, Clock 4 218 18rd --- 144
06030 Bond Street, Clock 11 218 30rd --- 297
06031 Dupont, Clock 7 --- 27rd --- 249
06032 Harrison Gray, Clock 6 219 23rd --- 177
06033 Harrison Gray, Clock 13 219 30rd --- 297
06034 Louis Leniel, Clock 4 220 20rd --- 171
06036 Regency B. Rossiter, Clock 4 223 18rd --- 207
06037 Regency Villa Tesio, Clock 5 218 23rd --- 216
06038 Simpson Starkey, Clock 5 219 23rd --- 225
06042 S. B. Chieron, Clock 6 217 23rd --- 177
06044 Hotel du Vieux Quartier, Clk 12 221 30rd --- 360
06046 Monarch, Clock, s/3 3 224 4x11 --- 216
*06048 Gotham, U 26 109 41rd 29rd 537
06068 Pocket Watch, Thuret, Clock 2 224 12 --- 111
06069 Pocket Watch, Woodburn, Clk 2 224 12 --- 111
06070 Pocket Watch, Marchant Cream, Clk 2 224 12 --- 111
06071 Pocket Watch, Marchant Blk, Clk 2 224 12 --- 111
06072 W/watch Alarm Round Aureole, Clk 1 225 5 --- 132
06073 W/watch Alarm Imperial Round, Clk 1 --- 5 --- 132
06074 W/watch Alarm Sq.Grene, Clk 1 225 5 --- 132
06075 W/watch Alarm Sw. Pierce, Clk 1 225 5 --- 132
*06078 Peronell 37 --- 41x41 --- 537
06079 Paron 24 237 29x29 --- 372
06083 Warehouse Clock w/Grill 14 234 26x26 --- 357
06084 Ronan, Large 40 230 60 rd --- 642
*06085 Ronan 17 230 40 rd --- 372
*06086 Chouteau 56 --- 22x84 --- 987
06088 Chouteau Mantel Clock 11 227 15x19 --- 252
06091 Torriana 14 221 32x32 --- 339
06092 Porthole Clock 10 238 24x24 --- 291
06094 Shyam 11 227 12x16 --- 177
06095 Philly 12 --- 25x25 --- 282
06096 Marine 9 227 10x11 --- 237
06343 London Rail, Clock 17 --- 38x38 --- 411
06344 Powell 13 237 30x30 --- 342
06416 Shoneah 10 --- 29x29 --- 279
06417 Yaxha, Metal 7 226 9x27 --- 297
*06418 Brone, Metal 45 226 20x75 --- 597
*06419 Amelie, Metal 87 231 60x60 --- 1167
06422 Canal St. Martin, Metal 11 238 24x24 --- 267
06423 Rue de Paris 33 242 36x36 --- 579
06424 Max 15 233 32x32 --- 342
06425 Antiquite 16 237 23x36 --- 282
Page O.A. Mirror
No. Name Wt. No. Size Size Price
06426 Spokes 13 235 26x26 --- 297
06427 Louisa 11 236 15x49 12x12 351
06642 Argento 16 242 21x35 --- 285
06643 Artemis 10 242 24x24 --- 222
06651 De Louvre 11 241 32x32 --- 261
*06652 Gallatin, Metal 24 228 43x43 --- 567
06655 Amarion, Clock, Metal 29 228 60x60 --- 687
06664 Ellsworth, Clock 18 239 29x29 --- 267
06671 Harrington, Clock 18 236 36x36 --- 417
06675 Vintage License Plates 9 241 29x29 --- 279
06681 Delevan, Metal 9 235 32x32 --- 282
06683 Buckley 23 229 32x32 --- 339
06691 Matera, Clock, Metal 25 233 36x36 --- 357
06709 Rudy, Clock 27 232 37rd --- 411
06724 Adonis, Clock 15 229 24rd --- 192
*06726 Trudy, Clock 33 232 38rd --- 417
*06751 Tyrell, Clock 46 229 47x47 --- 567
06762 Rusty Movements, Clock, Metal 15 240 36x36 --- 417
06788 Spare Parts, Clock 17 240 54x21 --- 447
06996 18 Wall Riser 3 223 15 --- 21
07011 Tivonia Oval 13 121 27x35 18x26 297
*07023 Fabiano, Black 25 116 36x42 26x32 267
*07025 Shayna 42 124 29x69 20x60 507
07026 Rowena 39 123 30x42 22x34 372
*07027 Guenevere 74 124 41x71 25x55 537
*07043 Bovara 42 119 35x43 19x27 432
*07049 Coaldale 46 98 33x45 24x36 411
*07057 Ambrosia 42 41 33x46 24x37 447
07058 Ambrosia s/2 11 41 13x13 5x5 177
07059 Venosa 26 154 25x35 20x30 297
*07060 Martel 31 95 33x45 24x36 447
07062 Barros Squares, s/2 16 136 19x19 10x10 279
*07063 Keely 55 --- 35x47 24x36 567
07064 Adara, s/3 30 203 12x36 --- 507
*07065 Foilage 33 98 36x36 22x22 432
*07066 Prunus 31 --- 34x34 18x18 357
07067 Baci e Abbracci, s/2 16 137 18x18 16x16 222
*07068 Demetria 84 139 44x74 30x60 687
*07069 Amena, Metal 50 11 42x52 23x33 501
*07070 Azalea, Metal 33 201 24x72 --- 447
07071 Harmony, Metal, s/2 32 208 24x22 --- 444
07072 Ambrosia, Photo Collage, s/3 18 213 10x31 5x7 297
07205 Nador Jewelry Cabinet 38 154 18x36 --- 591
*07515 Leonizo 38 127 42rd 31x31 507
*07527 Effie, Rectangle,Met MWA 53 188 61x33 --- 507
07602 Capiz Vanity, Oval 28 28 22x34 18x30 357
*07610 Ballinger 71 127 42x72 30x60 891
*07617 Kadoka 31 196 65x37 --- 552
07622 Colusa Squares, Metal, s/2 22 209 20x20 5x5 297
*07623 Tehama 115 140 41x89 24x72 972
*07626 Pearl 47 97 29x49 20x40 591
*07627 Corbis 54 77 44x56 23x36 687
*07628 Rigel 45 77 32x57 10x10 597
*07630 Abelardo Panels, s/2 77 178 20x71 --- 897
*07631 Tehaman, Small 59 140 36x47 24x36 597
07632 Agustin 36 137 30x43 27x38 489
*07634 Vermundo 34 138 43x43 14x14 582
07635 Claudio 36 137 29x39 20x30 417
07636 Lanciano 65 184 24x52 --- 894
07637 Agustin, Shelf 9 179 32x5 --- 207
*07638 Rashane 81 105 65x45 53x33 837
*07640 Travon 91 --- 45x75 30x60 1017
07641 Chinook, s/2 27 --- 20x40 --- 372
*07646 Nelo 60 132 46x41 42x36 657
*07647 Siete, Wall Sconce 19 --- 38x38 --- 507
*07648 Ramses, Metal 18 198 35x35 --- 372
07649 Celestia, Metal 16 155 20x58 10x36 297
3
Page O.A. Mirror
No. Name Wt. No. Size Size Price
*07651 Walden 49 --- 33x49 30x43 447
*07652 Valcellina 77 142 38x74 30x60 891
07653 Perching Birds 10 176 19x39 --- 282
07654 Rustic Door Knockers, s/2 7 178 13x17 --- 237
*07656 Loughlin 36 138 34x34 30x30 444
07658 McCoy Shelf 11 --- 38x11 --- 291
*07659 Abelardo 82 --- 41x88 24x71 1017
07660 Adreana 31 --- 18x75 --- 567
*07661 Alcinia 34 --- 37x47 18x28 537
07662 Amadeo 27 --- 40x30 --- 297
*07665 Esher, Round 21 134 42x42 18x18 567
07667 Enza 14 --- 33x33 10x10 339
*07668 Albero 42 --- 42x88 --- 897
*07669 Kerala 22 --- 45x34 --- 432
07670 Zebra Squares, s/2 32 --- 32x32 --- 477
*07672 Reena, Metal 47 76 43x54 24x36 594
07673 Beatriz, Metal 40 155 31x49 22x29 447
07674 Lilou, Metal 19 12 19x46 11x15 267
*07675 Delphine, Metal 25 69 40x40 15x15 372
07676 Alita Squares, Metal, s/2 13 208 21x21 --- 297
*07678 Amory 39 136 39x47 20x30 657
07679 Aerion, s/2 15 177 26x19 --- 387
07680 Esher, Oval 31 134 28x41 32x24 339
*07681 Trinita 25 --- 32x46 15x30 495
*07682 Herd of Deer 32 206 59x20 --- 441
*07683 Draco 102 128 83x53 63x34 1491
*07684 Adelmar, Metal 32 73 41x41 14x14 567
07685 Euthalia Squares, Metal s/2 14 107 19x19 10x10 372
07686 Fabricia, Metal 12 191 43x28 --- 447
*07687 Karpos Wall Sconce, Mtl 17 196 56x29 --- 591
*07688 Galend 46 149 32x46 16x30 594
07689 Fulvia 21 --- 29x39 18x28 417
07690 Silhouettes, s/2 13 177 18x24 --- 357
*07691 Leron 89 107 44x74 30x60 1047
07692 Royal Reflections, s/2 30 203 24x24 24x24 477
07693 Ronana Wall Sconce 8 197 19x47 --- 594
*07694 Sunniva 31 131 43x56 23x36 657
08026 Felicie, Oval 17 45 21x28 17x24 267
08027 Alanna, Vanity 36 54 22x34 15x27 297
08028 Amberlyn 26 44 32x32 19x19 447
*08034 Durante 52 --- 30x50 16x36 441
*08035 Cleavon 58 55 36x48 --- 552
*08045 Alvita, Medium 45 118 29x48 22x40 501
08052 Makura 47 54 27x33 20x26 417
*08055 Earnestine 41 45 29x44 21x36 492
08056 Michelina 43 26 30x40 19x29 477
*08068 Reno 49 --- 30x51 --- 732
08074 Ginosa 9 56 10x36 6x23 237
08076 Andover 49 --- 32x36 12x16 522
08077 Cattaneo 27 66 26x40 21x36 537
*08081 Ikona 48 54 32x40 20x28 711
08087 Andretta 28 58 19x29 --- 261
08089 Baiano 20 210 30x30 --- 237
*08094 Belen, Dressing Mirror 55 42 24x66 21x63 717
*08099 Almont, U 58 42 34x50 20x36 672
*08102 Caddoa 50 55 36x47 21x32 741
*08107 Almada 53 49 36x46 21x30 1341
08111 Bianco s/3 14 --- 11x13 8x10 297
08112 Brooks 52 52 32x42 21x31 567
08114 Jovan Squares, s/2 23 48 20x20 10x10 447
08115 Carressa 33 --- 31x42 19x30 441
*08116 Aeneas 39 69 39x39 22x22 477
08117 Abelia 37 25 28x47 --- 567
08118 Girard Squares, s/2 31 51 18x18 14x14 342
08119 Classon 36 --- 24x36 16x28 582
*08121 Dekoven 49 --- 38x49 24x36 567
*08122 Leopolda 26 6 40x40 21x21 591
Page O.A. Mirror
No. Name Wt. No. Size Size Price
*08123 Claver 70 53 35x54 --- 867
*08125 Bricius 17 4 40x40 30x30 672
*08126 Gervasius 22 56 38x38 19x2 594
*08127 Acacius 69 49 30x66 26x57 891
*08128 Hilarion 93 51 27x66 20x59 819
08129 Gwendolen 43 67 27x37 21x33 402
08131 Sequoia 59 29 30x40 16x27 504
*08132 Dharma 17 157 39x39 18x18 411
*08133 Santena 18 157 39x39 15x15 507
08134 Elara 20 84 27x43 22x39 441
08135 Fish Reflections, s/2 14 53 18x9 --- 219
*08136 Coral Reflections 33 53 50x50 22x22 687
08137 Marlo 29 8 36x36 24x24 567
*08138 Britton 23 200 52x38 --- 657
*08139 Nevena 24 8 36x42 22x28 594
*08140 Kensa 17 6 38x38 15x15 411
08141 Morvoren Oval 20 153 40x27 15x24 477
08142 Saraphina 38 50 30x42 --- 597
08143 Andreva 16 50 23x36 --- 351
08144 Amisons 40 48 29x43 --- 657
08340 Walton Hall Gold, U 22 25 26x35 24x30 231
08503 Silver Flowers, s/3 10 206 17x3 --- 297
08504 Fossil Plaques, s/4 12 --- 10x9 --- 222
08505 Carilla Medallions, Ceramic, s/2 11 215 16x16 --- 237
08565 Newport Oval, Silver, U 24 101 31x25 22x28 207
08566 Newport Oval, Bronze, U 23 101 31x25 22x28 207
08601 Franklin Oval, Silver, U 16 58 21x32 18x28 207
08646 Pet. Manhattan Oval, Silver, U 19 58 21x31 18x28 201
*09501 Letcher 57 --- 45x82 30x70 1041
09503 Hichcock 35 144 24x36 17x29 372
09505 Langford Large 113 144 51x81 30x60 1047
*09508 Langford Natural 77 143 51x71 30x50 801
*09511 Vitaliano, U 48 146 49x39 37x26 597
*09516 Portici 44 159 53x32 48x26 522
*09520 Farista 46 65 42x42 34x34 537
*09522 Kerrigan 18 132 26x75 17x65 651
*09523 Chasity 18 151 26x75 17x65 651
*09524 Gavorrano Arch 110 141 48x80 44x76 1341
*09901 Eliseo 31 138 37x37 35x35 507
10106 Farm Animal Plaques, s/2 13 --- 16x18 --- 177
*10505 Dillingham 87 113 34x79 33x77 837
*10509 Teulada 58 113 27x75 --- 597
10510 Chateau Palmer, Chalkboard 24 212 30x43 --- 351
*10511 Agatha 31 --- 30x80 --- 597
*10512 Aelia Chalkboard 27 216 20x72 --- 522
10513 Agatha Reflections 22 186 19x31 --- 279
10770 Himalaya, Metal 40 116 29x42 24x40 447
*11173 Cadence 76 117 60x48 24x36 741
11182 Jackson, Metal 24 38 34x30 20x24 282
*11201 Le Vau, Vertical, U 52 99 41x63 24x36 582
11202 Juniper, GL, U, s/2 14 24 6x60 5x45 297
*11207 Cadence, Small 25 117 34x46 24x36 387
11217 Hallmar 23 68 36x26 18x28 267
*11291 Sinatra 48 27 32x49 26x43 381
11547 Thierry, Metal 36 37 28x38 20x30 297
11556 Stag Horn, Rd, U 16 133 26x24 20rd 342
*11572 Fresno, U 32 89 40x50 27x37 657
*11587 Alita, Metal 24 110 37x37 24x24 411
11599 Afton, U 18 90 34x34 24x24 297
*11602 Harvest Serenity 36 102 50x60 30x40 837
11603 Alita Champagne, Mirror 23 110 32x32 21x21 387
11604 Ardah 40 --- 36x36 --- 522
*11713 Cleopatra, U 31 25 35x43 29x35 417
11765 Jansen, Silver 22 86 34x26 28x20 267
11900 Fortune 28 57 34rd 25rd 477
11912 Hovan 25 56 21x44 --- 357
11914 Emberlynn 15 55 21x31 --- 207
4
Page O.A. Mirror
No. Name Wt. No. Size Size Price
11917 Sylvana 37 130 42x30 36x24 507
12005 Stuart, Silver 29 87 27x37 20x30 222
12530 Fifi 21 45 25x35 20x30 372
*12557 Prisca 102 63 65x65 57x57 1491
12595 Gella, Small 26 66 27x40 18x31 507
*12597 Prisca, Small 33 63 36x36 18x18 537
*12619 Raindrops, Gold, Metal 46 200 63x63 12x12 789
*12628 Peggy 35 156 26x50 24x41 492
*12631 Valonia 60 24 42x59 35x35 657
12640 Ogden, Blue 25 67 27x37 18x28 357
*12643 Gavino 51 9 42x68 26x51 672
12668 Brayden, Arch 23 34 24x41 24x41 417
12691 Alvita, Small 29 --- 26x40 19x30 537
12704 Teodora 32 62 30x40 30x39 402
*12730 Demarco, Round 30 4 40rd 21rd 552
*12742 Hermani, Metal 34 6 43x43 20x20 672
*12755 Temecula, Metal 88 36 62x62 31x31 1107
*12762 Vidalia 56 46 31x61 30x60 891
12763 Vivian 44 98 27x36 20x29 447
*12777 Cilento, Metal 14 204 43x33 --- 417
12785 Metal Tulips, Metal, s/3 23 202 40x27 --- 477
*12789 Perching Birds, Small 47 --- 32x39 24x36 537
*12793 Dinuba, Metal 33 198 40x40 3x3 507
*12806 Ansonia 77 26 40x58 22x40 957
*12807 Ameno, Metal 21 19 31x46 16x21 591
*12814 Apricena 59 22 25x68 24x68 651
*12816 Capulin, Metal 48 9 38x54 26x40 732
12821 Terelle 22 23 28x39 25x37 522
*12825 Santerno 99 --- 62x86 48x72 1911
12829 Savio Squares, s/2 20 49 16x16 12x12 297
12832 Dorgali 41 67 28x40 24x36 552
12833 Walton Hall, White 24 156 22x36 22x31 387
12835 Brizona 30 --- 24x37 17x27 357
12837 Petrizzi 24 66 21x35 19x32 297
12840 Corciano 33 21 25x41 22x35 594
12841 San Mariano 33 21 34x34 32x32 519
12842 Migiana 25 79 23x30 21x29 297
12844 Costano, Oval 24 --- 21x34 18x24 357
12845 Akisha 22 72 38x38 18x18 672
12846 Tremeca 38 198 45x45 9x9 741
12847 Tropea Rounds, s/2 13 12 17x17 12x12 297
12848 Spadola 29 21 24x30 22x28 387
*12849 Valentia 38 74 33x33 31x31 447
*12850 Francica 33 --- 33x44 24x36 594
12855 Gouveia 14 47 20x20 14x14 291
12856 Vizela, s/2 12 78 6x45 --- 339
12858 Tondela Rounds, Mtl, s/4 10 41 12x12 5x5 339
12859 Paredes Oval, Metal 17 51 21x29 19x28 297
12860 Ovar, Metal 14 12 12x46 11x45 297
12861 Mirandela, Metal 21 18 21x37 16x25 417
*12862 Lourosa, Metal 33 3 40x40 36x36 594
*12863 Sonoran, Metal 32 7 54x54 19x19 972
12864 Cerchio, Metal 23 31 33x33 27x27 477
*12865 Kissara, Metal 51 83 39x59 33x37 744
*12866 Grantola, Metal 59 15 48x72 48x72 987
12868 Andreina 28 --- 20x32 15x24 279
12869 Margutta, Metal 33 19 30x41 22x33 387
*12870 Adler, Metal 18 70 37x37 15x15 567
12871 Brighton Wall Sconce, Mtl 15 197 30x45 --- 447
*12872 Anjelica, Metal 29 --- 22x32 20x30 357
12873 Giacomo, Metal 36 13 22x50 21x49 417
12874 Beccaria, Metal 31 74 28x37 19x29 417
*12875 Barwell Arch, Metal 32 81 30x44 29x44 537
12876 Manzoni, Metal 11 70 25x25 12x12 297
*12877 Tribunali, s/3 143 174 69x78 --- 1182
*12878 Halsey, Metal 31 20 38x51 24x36 672
*12879 Bowery, Metal 49 --- 38x51 24x36 657
Page O.A. Mirror
No. Name Wt. No. Size Size Price
12880 Via Della 25 82 42x29 27x39 447
*12881 Gelston Arch, Metal 48 81 24x72 23x71 687
12882 Gelston, s/2, Metal 15 80 14x27 13x26 351
*12884 Vittoria, Metal 71 18 31x81 27x60 837
*12885 Beaded Oval 47 13 30x50 27x47 567
12886 Basilius, Metal 15 73 34x34 14x14 477
*12887 Vizela Large, Metal 50 78 67x52 33x50 1017
12888 Launa, Metal 15 72 32x32 7x7 417
*12889 Helena, Metal 16 73 32x32 17x17 372
*12890 Aldric, Metal 73 10 42x72 30x60 1317
*12891 Boudicca 81 -- 90x42 --- 1011
12892 Dareios, Metal 32 10 24x39 23x37 399
12893 Hadriana Vanity, Metal 9 16 15x15 12x12 222
12894 Herleva Oval, Metal 21 13 18x28 17x27 267
12895 Avelina 37 83 25x35 20x30 381
12896 Davagna 31 31 28x40 21x34 447
12897 Levante, Metal 44 158 20x64 20x64 537
12898 Sori, Metal 26 108 25x35 20x30 441
12899 Morvana, Metal, s/2 24 2 7x47 6x47 339
*12900 Arenzano 104 166 60x90 40x70 2637
12901 Casella 22 168 16x50 11x45 477
12902 Sibley, Metal, s/2 41 14 21x21 19x19 297
12903 Rain Splash, Metal, s/3 17 75 20x20 13x13 561
12904 Lumarzo, Metal 21 3 26x35 22x31 432
*12905 Brayden, Tall, Metal 36 34 30x60 30x60 672
12906 Brayden, Petite, Silver, Mtl 17 79 20x30 20x30 297
12907 Kenitra, Metal 19 2 24x40 24x40 417
12908 Madina, Metal 21 79 26x35 23x31 381
12909 Jebel, Metal, s/2 11 2 18x18 18x19 297
12910 Fedala, Metal 19 14 12x50 12x50 282
12911 Mesdoura 15 74 19x30 18x29 342
12912 Bagara 13 3 19x30 19x30 357
12913 Senara 13 75 25x44 18x37 432
*12914 Vevila 24 72 33x41 22x30 672
*12915 Follonica 17 5 39x39 19x19 552
*12916 Orbetello 21 5 45x45 14x14 744
*12917 Brendan 33 5 41x41 18x18 897
12918 Terlizzi, s/3 31 14 12x35 11x11 507
12919 Alayka, s/2 15 75 19x19 12x12 339
12920 Carasco 26 8 31x43 24x37 537
12921 Adelfia Rounds, s/3 30 162 18x18 --- 372
*12922 Spiraali 24 70 35x35 23x23 582
12923 Andria 24 84 27x39 27x37 432
12924 Annadel Oval 7 59 20x28 20x28 249
*13131 Whitmore 54 111 40x54 28x42 432
13149 Tanika, Metal 30 38 28x32 20x24 267
13205 Cristy, Petite, Met, MWA 14 189 20x50 --- 201
13294 Justus 29 28 28x38 20x30 279
13318 Fayola, Metal 9 189 50x18 --- 189
*13332 Avidan, Metal 55 32 29x79 --- 597
13355 Klum Collage s/6 9 204 10x10 --- 192
*13364 Avidan,3 Panel Screen, Met 172 --- 63x80 --- 1137
13367 Ganya, Metal 30 152 30x40 21x31 381
13387 Lacole, Metal s/2 MWA 10 190 11x35 --- 201
*13435 Rusty Branch, Metal 10 189 48x35 --- 219
*13446 Juliana, Wall Sconce, Mtl 23 190 58x28 --- 432
*13461 Amanita, MWA 18 204 29x70 --- 411
13463 Amiel, Arch 20 32 17x50 --- 297
*13464 Amiel, Arch, Large, Mtl 115 33 42x82 --- 957
*13465 Natane Photo Frame, Mtl 22 213 35x50 --- 432
13475 Micayla Panels, Mtl, s/2 16 188 14x42 --- 282
13476 Micayla, Large, Metal 12 188 22x42 --- 219
13479 Golden Gazanias, Metal, s/3 33 202 24x24 --- 351
13480 American Flag, Metal 11 215 36x26 --- 207
*13529 Domencia 27 187 20x76 15x22 657
13530 Four Leaves, Plaque, U 12 182 34x33 --- 297
*13533 Isandro, Metal 43 106 28x71 20x20 597
5
Page O.A. Mirror
No. Name Wt. No. Size Size Price
13554 Jules 26 133 36x36 30x30 387
13555 Davion, Squares, s/2 30 48 18x18 13x13 351
13575 Paza, Oval, Metal 22 29 22x34 20x33 387
*13581 Kimani, Metal 16 65 39rd 12rd 447
13584 Abra, Vanity, Metal 17 34 20x30 20x30 261
13585 Sergio, Vanity, Metal 18 58 20x30 20x30 261
13628 Elliot 27 106 24x32 16x24 297
13643 Alexia, Panels, s/2 32 187 15x41 --- 447
*13646 Adel, Metal 76 35 41x71 30x60 594
13648 Ablenay, Metal 21 19 24x37 22x34 279
*13705 Josiah 16 134 38x38 14x14 297
*13707 Dorigrass, Metal 43 37 32x42 20x30 339
*13713 Calabria 54 185 72x36 --- 447
13716 Matney, Metal 28 35 24x34 18x28 294
*13724 Fidda, Metal 48 108 33x49 24x40 477
13725 Maple Tree, Photo Collage, Mtl 19 212 41x37 --- 297
13749 Tempe, Metal 9 38 22x32 21x31 225
*13769 Sedona, Metal 27 69 42x42 17x17 417
13773 Kayenta, Metal 27 106 28x38 19x29 342
13774 Paza, Arch 29 29 26x37 22x35 447
13777 Josiah Square 16 180 27x27 --- 231
*13780 Camillus 32 180 44x44 --- 597
13790 Norlina Squares, s/2 20 24 18x18 13x13 297
*13793 Winter View, Metal, s/3 40 205 30x40 --- 591
*13804 Stockley 23 133 32x43 20x32 447
13808 Sorbolo Squares, s/2 27 209 20x20 18x18 297
13809 Pig, Chalkboard OR 8 --- 16x28 --- 177
*13812 Cesano 159 --- 56x80 48x72 1467
13817 Fendrel Squares, s/4 11 131 16x16 --- 267
13824 Gualdo, Shelf 8 179 28x9 --- 147
13825 Gualdo, Mirror Cabinet 20 139 24x24 18x18 351
13826 Filandari 18 182 32x32 --- 207
13828 Rustic Gears, s/2 10 184 17x17 --- 237
13829 Bozeman 33 148 28x38 20x30 297
*13830 Missoula 70 150 34x82 24x72 867
*13835 Saragano 35 148 22x78 17x26 591
*13836 Lavina 35 148 24x71 17x54 552
13838 Samir 16 --- 12x36 11x35 267
13841 Lavina, Shelf 24 179 47x17 --- 357
13842 Sheridan, s/2 19 --- 20x20 9x9 237
*13844 Sarconi 51 96 29x79 27x77 672
13845 Saragano Squares, s/2 15 184 19x19 18x18 267
*13847 Cancellara 16 185 46x30 --- 339
*13849 Filiano 77 30 36x83 24x72 1017
*13851 Bozeman Grande 154 --- 51x83 40x72 1197
*13853 San Paolo 63 --- 36x36 26x26 297
13854 Missoula Small 22 150 27x35 17x24 291
*13855 Barile, U 25 182 36x36 --- 387
13856 Palais Royale Plaque 21 210 47x23 --- 249
13857 Bonjour 12 210 18x26 16x24 192
13858 Musone, Shelf 25 --- 44x14 --- 297
13859 Aeliana 31 --- 32x38 22x28 291
13860 Forbell Rounds, s/2 Metal 8 152 15x15 8x8 195
*13861 Mulino 38 186 27x75 --- 447
*13862 Conklin Arch 71 --- 37x68 29x60 657
13863 Sorbolo 34 80 31x40 18x28 351
13864 Matteotti Squares, s/2 11 209 20x20 10x10 249
13865 Piazzale Squares, s/2 18 201 20x20 19x19 297
13866 Fanchon Rounds, s/2 Mtl 4 152 15x15 12x12 195
13867 Duryea, Metal 21 62 32x32 32x32 297
*13868 Conselyea 46 170 40x40 39x39 417
13869 Clancy 51 --- 30x43 21x23 522
13870 Question Mark 24 208 30x30 --- 231
13871 Ariston, Metal 26 22 26x38 18x28 267
*13872 Dodici, Metal 41 76 40x60 8x9 594
13873 Adelina Squares, Metal, s/2 13 22 18x18 6x6 207
13874 Ireneus, Metal 19 64 34x34 26x26 297
Page O.A. Mirror
No. Name Wt. No. Size Size Price
*13875 Jovita, Metal 36 82 24x62 23x61 417
13876 Riveter, Clock & Chlkbrd, Mtl 11 215 23x36 --- 297
*13877 Junia Chalkboard, Metal 8 --- 20x31 --- 201
13878 Laelia Chalkboard, Metal 11 216 24x30 --- 285
*13879 Linus 68 97 41x61 30x60 597
*13880 Lucanus, Metal 68 96 44x74 30x60 894
*13881 Anicetus 50 164 35x50 16x31 717
13882 Rustic Artifacts Reflections, s/3 15 172 12x16 7x10 294
13883 Rustic Artifacts, s/3 8 172 11x17 --- 207
*13884 Livianus, Metal 36 160 37x37 32x32 477
13885 Birds On A Branch 5 176 45x7 --- 162
13886 Gisila Squares, s/2 5 44 16x16 7x7 279
*13887 Junius Round, Metal 36 4 43x43 43x43 495
13888 Argentario Panels, s/3 37 169 18x89 --- 1347
13889 Rapallo, s/2 35 163 18x43 15x39 537
13903 Grosseto, Metal 24 155 24x34 20x30 357
*13904 Busalla 39 162 36x36 30x30 537
13905 Busalla Small, s/2 10 162 14x14 8x8 297
13906 Old Fish, s/2 9 175 7x19 --- 162
13907 Saint Statues, s/2 55 172 17x47 --- 687
*13908 Alano 77 159 39x69 30x61 987
13909 Angelic Shelves, s/2 49 173 12x43 --- 567
13910 Auronzon Squares, s/2 33 170 25x25 --- 402
