Cardholder Name Merchant Merchant Location
Date Occurred
Date Posted
Original Amount
Settlement Amount
Purch_Description
Purch_Quantity
Purch_Unit_Cost
Purch_Extended_Amount
CHRISTI CEFALU AMZN MKTP US K267Y6X93 AMZN.COM/BILL, WA 981090000 1/4/2022 1/5/2022 85.49$ 85.49$ Amazon Essentials Men's Lightweight 1 0 44.50$
CHRISTI CEFALU AMZN MKTP US K267Y6X93 AMZN.COM/BILL, WA 981090000 1/4/2022 1/5/2022 85.49$ -$ MAINCH Running Shoes for Men Athlet 1 0 40.99$
CHRISTI CEFALU AMZN MKTP US 4Y8LJ6EO3 AMZN.COM/BILL, WA 981090000 1/6/2022 1/7/2022 38.45$ 38.45$ AIRNINE Men's Premium Twill Drop Cr 1 0 38.45$
CHRISTI CEFALU AMAZON.COM CC8I68GL3 A AMZN.COM/BILL, WA 981090000 1/7/2022 1/10/2022 63.65$ 63.65$ AMAZON ESSENTIALS MEN'S REGULAR-FIT 3 0 44.70$
CHRISTI CEFALU AMAZON.COM CC8I68GL3 A AMZN.COM/BILL, WA 981090000 1/7/2022 1/10/2022 63.65$ -$ TIMBERLAND MEN'S 35MM CLASSIC JEAN 1 0 18.95$
CHRISTI CEFALU AMAZON.COM TL2D95SA3 AMZN.COM/BILL, WA 981090000 1/8/2022 1/10/2022 14.99$ 14.99$ Maidenform Women's One Fabulous Fit 1 0 14.99$
CHRISTI CEFALU AMAZON.COM YJ9ZV1BF3 AMZN.COM/BILL, WA 981090000 1/7/2022 1/10/2022 15.99$ 15.99$ Fruit of the Loom mens Breathable U 1 0 15.99$
CHRISTI CEFALU AMZN MKTP US OD1FY5UJ3 AMZN.COM/BILL, WA 981090000 1/7/2022 1/10/2022 27.99$ 27.99$ GLAMBURG Ultra Soft 8-Piece Towel S 1 0 27.99$
CHRISTI CEFALU AMZN MKTP US RX6LC0B03 AMZN.COM/BILL, WA 981090000 1/9/2022 1/10/2022 22.99$ 22.99$ KORIMEFA Skateboard Helmet Adjustab 1 0 22.99$
CHRISTI CEFALU AMAZON.COM KV2AJ7V83 A AMZN.COM/BILL, WA 981090000 1/30/2022 1/31/2022 31.53$ 31.53$
AMAZON BASICS INCONTINENCEUNDERWEA
3 0 31.53$
CHRISTI CEFALU AMZN MKTP US JP1RY84Q3 AMZN.COM/BILL, WA 981090000 2/13/2022 2/14/2022 181.71$ 181.71$ Master Lock 8143D Bike Lock Cable w 3 0 14.37$
CHRISTI CEFALU AMZN MKTP US JP1RY84Q3 AMZN.COM/BILL, WA 981090000 2/13/2022 2/14/2022 181.71$ -$ Mens Long Hooded Safety Rain Jacket 3 0 89.97$
CHRISTI CEFALU AMZN MKTP US JP1RY84Q3 AMZN.COM/BILL, WA 981090000 2/13/2022 2/14/2022 181.71$ -$ SY Compact Travel Umbrella Windproo 3 0 32.40$
CHRISTI CEFALU AMZN MKTP US JP1RY84Q3 AMZN.COM/BILL, WA 981090000 2/13/2022 2/14/2022 181.71$ -$ Vont Rechargeable Bike Light Set, B 3 0 44.97$
CHRISTI CEFALU TLSUMMIT22 8559786578, LA 708020000 2/11/2022 2/14/2022 549.90$ 549.90$ 0 0 -$
CHRISTI CEFALU TLSUMMIT22 8559786578, LA 708020000 2/11/2022 2/14/2022 1,099.80$ 1,099.80$ 0 0 -$
CHRISTI CEFALU AMAZON.COM RQ3L767L3 A AMZN.COM/BILL, WA 981090000 2/16/2022 2/17/2022 605.59$ 605.59$ TEACH LIKE A CHAMPION 2.0:62 TECHN 23 0 605.59$
CHRISTI CEFALU WAL-MART #3042 COVINGTON, LA 704330000 2/16/2022 2/17/2022 150.00$ 150.00$ 0 0 -$
CHRISTI CEFALU TLSUMMIT22 8559786578, LA 708020000 2/24/2022 2/25/2022 (109.98)$ (109.98)$ 0 0 -$
CHRISTI CEFALU AMAZON.COM 1W33O94O2 AMZN.COM/BILL, WA 981090000 3/6/2022 3/7/2022 50.97$ 50.97$ French Toast Girls' Big Stretch Con 3 0 50.97$
CHRISTI CEFALU AMAZON.COM 1Z1G840G1 AMZN.COM/BILL, WA 981090000 3/9/2022 3/9/2022 12.74$ 12.74$ Maidenform Girls' Molded Wirefree C 1 0 12.74$
CHRISTI CEFALU LOUISIANA CHILDRENS DI 985-340-9150, LA 704010000 3/8/2022 3/9/2022 245.00$ 245.00$ 0 0 -$
CHRISTI CEFALU TLSUMMIT22 8559786578, LA 708020000 3/8/2022 3/9/2022 1,425.70$ 1,425.70$ 0 0 -$
CHRISTI CEFALU TLSUMMIT22 8559786578, LA 708020000 3/8/2022 3/9/2022 1,425.70$ 1,425.70$ 0 0 -$
CHRISTI CEFALU TLSUMMIT22 8559786578, LA 708020000 3/8/2022 3/9/2022 1,425.70$ 1,425.70$ 0 0 -$
CHRISTI CEFALU LOUISIANA CHILDRENS DI 985-340-9150, LA 704010000 3/9/2022 3/10/2022 259.00$ 259.00$ 0 0 -$
CHRISTI CEFALU LOUISIANA CHILDRENS DI 985-340-9150, LA 704010000 3/10/2022 3/11/2022 350.00$ 350.00$ 0 0 -$
CHRISTI CEFALU TLSUMMIT22 8559786578, LA 708020000 3/9/2022 3/11/2022 (142.57)$ (142.57)$ 0 0 -$
CHRISTI CEFALU WAL-MART #3042 COVINGTON, LA 704330000 3/15/2022 3/16/2022 104.94$ 104.94$ 0 0 -$
CHRISTI CEFALU AMZN MKTP US 1N1Z62CI0 AMZN.COM/BILL, WA 981090000 3/17/2022 3/17/2022 46.13$ 46.13$ Prevail Per-Fit Extra Absorbency In 1 0 46.13$
CHRISTI CEFALU WAL-MART #3042 COVINGTON, LA 704330000 3/18/2022 3/21/2022 734.58$ 734.58$ 0 0 -$
CHRISTI CEFALU WALGREENS #3990 COVINGTON, LA 704330000 3/23/2022 3/24/2022 105.95$ 105.95$ 0 0 -$
CHRISTI CEFALU AMAZON.COM AMZN.COM/BILL, WA 981090000 4/1/2022 4/4/2022 (50.97)$ (50.97)$ 0 0 -$
CHRISTI CEFALU AMZN MKTP US 1H4VP6BW1 AMZN.COM/BILL, WA 981090000 4/3/2022 4/4/2022 45.12$ 45.12$ Hanes Women's Sporty Cotton Hipster 1 0 9.47$
CHRISTI CEFALU AMZN MKTP US 1H4VP6BW1 AMZN.COM/BILL, WA 981090000 4/3/2022 4/4/2022 45.12$ -$ Playtex Women's 18 Hour Active Brea 1 0 10.46$
CHRISTI CEFALU AMZN MKTP US 1H4VP6BW1 AMZN.COM/BILL, WA 981090000 4/3/2022 4/4/2022 45.12$ -$ RUNSIDE Kids Sneakers Running Tenni 1 0 25.19$
CHRISTI CEFALU AMZN MKTP US 1H4VW7Z10 AMZN.COM/BILL, WA 981090000 4/3/2022 4/4/2022 45.76$ 45.76$ HANES GIRLS' 100% COTTON TAGLESS BR 1 0 4.98$
CHRISTI CEFALU AMZN MKTP US 1H4VW7Z10 AMZN.COM/BILL, WA 981090000 4/3/2022 4/4/2022 45.76$ -$ HANES GIRLS' BIG SEAMLESS FOAM BRA 1 0 11.99$
CHRISTI CEFALU AMZN MKTP US 1H4VW7Z10 AMZN.COM/BILL, WA 981090000 4/3/2022 4/4/2022 45.76$ -$ RUNSIDE KIDS SNEAKERS RUNNING TENNI 1 0 28.79$
CHRISTI CEFALU GOLDEN NUGGET HOTEL LC 3375087022, LA 706010000 4/2/2022 4/4/2022 291.98$ 291.98$ 0 0 -$
CHRISTI CEFALU AMZN MKTP US 1H1DX1A30 AMZN.COM/BILL, WA 981090000 4/4/2022 4/5/2022 68.85$ 68.85$ French Toast Girls' Pull-On Twill P 3 0 68.85$
CHRISTI CEFALU CHILDREN'S MUSEUM ST. MANDEVILLE, LA 704710000 4/7/2022 4/8/2022 273.00$ 273.00$ 0 0 -$
CHRISTI CEFALU CHILDREN'S MUSEUM ST. MANDEVILLE, LA 704710000 4/7/2022 4/8/2022 231.00$ 231.00$ 0 0 -$
CHRISTI CEFALU WAL-MART #3042 COVINGTON, LA 704330000 4/7/2022 4/8/2022 50.00$ 50.00$ 0 0 -$
CHRISTI CEFALU AMZN MKTP US 1H84Y8250 AMZN.COM/BILL, WA 981090000 4/8/2022 4/11/2022 10.71$ 10.71$ General Mills Toast Crunch Cereal, 1 0 10.71$
CHRISTI CEFALU AMZN MKTP US 1H8ZF5G62 AMZN.COM/BILL, WA 981090000 4/8/2022 4/11/2022 18.70$ 18.70$ Maruchan Ramen, Chicken Flavor , Co 1 0 18.70$
CHRISTI CEFALU AMZN MKTP US 1H2DP3RA2 AMZN.COM/BILL, WA 981090000 4/12/2022 4/13/2022 13.95$ 13.95$ Kraft Easy Mac Original Cheese, 2.0 1 0 13.95$
CHRISTI CEFALU AMAZON.COM 1O8XQ85F0 AMZN.COM/BILL, WA 981090000 4/24/2022 4/25/2022 269.55$ 269.55$ The Secret Garden by Frances Hodgso 45 0 269.55$
CHRISTI CEFALU PAYPAL CHILDRENSMU 4029357733, CA 951310000 4/25/2022 4/26/2022 973.00$ 973.00$ 0 0 -$
CHRISTI CEFALU WAL-MART #3042 COVINGTON, LA 704330000 4/28/2022 4/29/2022 150.00$ 150.00$ 0 0 -$
CHRISTI CEFALU WAL-MART #3042 COVINGTON, LA 704330000 4/28/2022 4/29/2022 150.00$ 150.00$ 0 0 -$
CHRISTI CEFALU AMAZON.COM 1L5R47WB1 A AMZN.COM/BILL, WA 981090000 5/12/2022 5/13/2022 599.00$ 599.00$ SAFE, SEEN, AND STRETCHED IN THE CL 20 0 599.00$
CHRISTI CEFALU LSU RURAL LIFE MUSEUM BATON ROUGE, LA 708090000 5/12/2022 5/13/2022 968.00$ 968.00$ 0 0 -$
CHRISTI CEFALU TLSUMMIT22 8559786578, LA 708020000 5/11/2022 5/13/2022 (142.57)$ (142.57)$ 0 0 -$
CHRISTI CEFALU AMZN MKTP US NH8FL4P33 AMZN.COM/BILL, WA 981090000 5/24/2022 5/25/2022 153.41$ 153.41$ Darice White Party Favor Milk Carto 9 0 153.45$
CHRISTI CEFALU AMZN MKTP US 4G7OD0QW3 AMZN.COM/BILL, WA 981090000 5/26/2022 5/26/2022 333.34$ 333.34$ Amazon Basics 200-Pack Unscented Te 1 0 20.47$
CHRISTI CEFALU AMZN MKTP US 4G7OD0QW3 AMZN.COM/BILL, WA 981090000 5/26/2022 5/26/2022 333.34$ -$ TOY Life Toy Rocket Launcher for Ki 22 0 312.84$
CHRISTI CEFALU AMZN MKTP US 1R8CL0Q60 AMZN.COM/BILL, WA 981090000 5/26/2022 5/27/2022 456.00$ 456.00$ 5 Gal. Homer Bucket (6-Pack) 12 0 456.00$
CHRISTI CEFALU WM SUPERCENTER #541 COVINGTON, LA 704330000 5/28/2022 5/30/2022 125.51$ 125.51$ 0 0 -$
CHRISTI CEFALU WAL-MART #0541 COVINGTON, LA 704330000 6/6/2022 6/7/2022 127.64$ 127.64$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/3/2022 1/4/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/3/2022 1/4/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/7/2022 1/10/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/11/2022 1/12/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/11/2022 1/12/2022 93.75$ 93.75$ 0 0 -$
Cardholder Name Merchant Merchant Location
Date Occurred
Date Posted
Original Amount
Settlement Amount
Purch_Description
Purch_Quantity
Purch_Unit_Cost
Purch_Extended_Amount
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/13/2022 1/14/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/13/2022 1/14/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/19/2022 1/20/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/19/2022 1/20/2022 34.00$ 34.00$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/20/2022 1/21/2022 18.00$ 18.00$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/20/2022 1/21/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/20/2022 1/21/2022 16.00$ 16.00$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/20/2022 1/21/2022 26.75$ 26.75$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 1/20/2022 1/21/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 1/20/2022 1/21/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/24/2022 1/25/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/26/2022 1/27/2022 16.00$ 16.00$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 1/26/2022 1/27/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 1/26/2022 1/27/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/27/2022 1/28/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/28/2022 1/31/2022 26.75$ 26.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 1/28/2022 1/31/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 1/28/2022 1/31/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 1/28/2022 1/31/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 2/3/2022 2/4/2022 16.00$ 16.00$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 2/3/2022 2/4/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 2/4/2022 2/7/2022 43.50$ 43.50$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 2/4/2022 2/7/2022 43.50$ 43.50$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 2/4/2022 2/7/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 2/7/2022 2/8/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 2/8/2022 2/9/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 2/8/2022 2/9/2022 6.00$ 6.00$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 2/8/2022 2/9/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 2/10/2022 2/11/2022 16.00$ 16.00$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 2/10/2022 2/11/2022 26.75$ 26.75$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 2/10/2022 2/11/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY SOLUTION TREE INC 812-3367700, IN 474040000 2/11/2022 2/14/2022 2,836.00$ 2,836.00$ BUSINESS ADMINISTRATION SERVICES 1 0 2,836.00$
JEANNE MCCURLEY SOLUTION TREE INC 812-3367700, IN 474040000 2/11/2022 2/14/2022 8,957.00$ 8,957.00$ BUSINESS ADMINISTRATION SERVICES 1 0 8,957.00$
JEANNE MCCURLEY SOLUTION TREE INC 812-3367700, IN 474040000 2/11/2022 2/14/2022 22,048.00$ 22,048.00$ BUSINESS ADMINISTRATION SERVICES 1 0 22,048.00$
JEANNE MCCURLEY SOLUTION TREE INC 812-3367700, IN 474040000 2/11/2022 2/14/2022 709.00$ 709.00$ BUSINESS ADMINISTRATION SERVICES 1 0 709.00$
JEANNE MCCURLEY SOLUTION TREE INC 812-3367700, IN 474040000 2/14/2022 2/15/2022 709.00$ 709.00$ BUSINESS ADMINISTRATION SERVICES 1 0 709.00$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 2/16/2022 2/17/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY AMERICAN 0012406416684 8004337300, TX 761550000 2/17/2022 2/18/2022 479.69$ 479.69$ 0 0 -$
JEANNE MCCURLEY AMERICAN 0012406420842 8004337300, TX 761550000 2/17/2022 2/18/2022 481.69$ 481.69$ 0 0 -$
JEANNE MCCURLEY AMERICAN 0012406443615 8004337300, TX 761550000 2/17/2022 2/18/2022 413.69$ 413.69$ 0 0 -$
JEANNE MCCURLEY AMERICAN 0012406446849 8004337300, TX 761550000 2/17/2022 2/18/2022 413.69$ 413.69$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082416 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082424 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082432 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082440 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082457 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082465 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082473 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082481 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082499 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082598 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082606 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082614 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082622 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082630 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082648 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234082655 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085526 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085534 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085542 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085559 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085567 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085575 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085583 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085591 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
Cardholder Name Merchant Merchant Location
Date Occurred
Date Posted
Original Amount
Settlement Amount
Purch_Description
Purch_Quantity
Purch_Unit_Cost
Purch_Extended_Amount
JEANNE MCCURLEY AMERICAN 00115234085609 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085708 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085716 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085724 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085732 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085740 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085757 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085765 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085773 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085781 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085856 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085864 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085872 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085880 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115234085898 8004337300, TX 752610000 2/17/2022 2/21/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00124064166844 8004337300, TX 752610000 2/18/2022 2/21/2022 (479.69)$ (479.69)$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00124064208422 8004337300, TX 752610000 2/18/2022 2/21/2022 (481.69)$ (481.69)$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 2/18/2022 2/21/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 2/18/2022 2/21/2022 12.00$ 12.00$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 2/21/2022 2/22/2022 6.00$ 6.00$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 2/22/2022 2/23/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 2/24/2022 2/25/2022 6.00$ 6.00$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 2/24/2022 2/25/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 2/25/2022 2/28/2022 6.00$ 6.00$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 2/25/2022 2/28/2022 1,099.80$ 1,099.80$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 2/25/2022 2/28/2022 659.88$ 659.88$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 3/7/2022 3/8/2022 12.00$ 12.00$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 3/7/2022 3/8/2022 33.50$ 33.50$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 3/7/2022 3/8/2022 33.50$ 33.50$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 3/8/2022 3/9/2022 712.85$ 712.85$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 3/9/2022 3/10/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 8559786578, LA 708020000 3/10/2022 3/11/2022 142.57$ 142.57$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 3/11/2022 3/14/2022 60.25$ 60.25$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 3/15/2022 3/16/2022 6.00$ 6.00$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 3/15/2022 3/16/2022 16.75$ 16.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 3/16/2022 3/17/2022 50.25$ 50.25$ 0 0 -$
JEANNE MCCURLEY AMERICAN 00115245963547 8004337300, TX 752610000 3/16/2022 3/18/2022 50.00$ 50.00$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 3/21/2022 3/22/2022 6.00$ 6.00$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 3/21/2022 3/22/2022 6.00$ 6.00$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 3/23/2022 3/24/2022 33.50$ 33.50$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 3/24/2022 3/25/2022 18.00$ 18.00$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 3/28/2022 3/29/2022 6.00$ 6.00$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 4/1/2022 4/4/2022 16.75$ 16.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 4/1/2022 4/4/2022 93.75$ 93.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 4/6/2022 4/7/2022 26.75$ 26.75$ 0 0 -$
JEANNE MCCURLEY ETS ERS 8664734373, NJ 085410000 4/8/2022 4/11/2022 6.00$ 6.00$ 0 0 -$
JEANNE MCCURLEY TLSUMMIT22 BATON ROUGE, LA 708020000 4/8/2022 4/11/2022 570.28$ 570.28$ 0 0 -$
